BlackBerry Porsche Design P9982
BlackBerry Porsche Design P9982 detailed specifications
General
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.00 x 65.60 x 9.50 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 4.20 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 768x1280 pixels |
Hardware
| Processor | 1.5GHz dual-core |
| Processor make | Qualcomm |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | BlackBerry OS 10.2 |
| Java support | No |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment