BlackBerry Q10
BlackBerry Q10 detailed specifications
General
| Release date | June 2013 |
| Form factor | QWERTY |
| Dimensions (mm) | 119.60 x 66.80 x 10.35 |
| Weight (g) | 139.00 |
| Battery capacity (mAh) | 2100 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | NA |
Display
| Screen size (inches) | 3.10 |
| Touchscreen | Yes |
| Resolution | 720x720 pixels |
| Pixels per inch (PPI) | 330 |
| Colours | 24 |
Hardware
| Processor | 1.5GHz |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | BlackBerry OS 10 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | Yes |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment