HTC One mini
HTC One mini detailed specifications
General
| Release date | July 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 132.00 x 63.20 x 9.25 |
| Weight (g) | 122.00 |
| Battery capacity (mAh) | 1800 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 341 |
| Colours | 16M |
Hardware
| Processor | 1.4GHz |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 16GB |
Camera
| Rear camera | 4-Ultrapixel |
| Flash | Yes |
| Front camera | 1.6-megapixel |
Software
No comments:
Post a Comment