HTC One (E8) Dual SIM
HTC One (E8) Dual SIM detailed specifications
General
| Alternate names | Vogue Edition |
| Release date | May 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.40 x 70.70 x 9.90 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | Polar White, Electric Crimson, Maldives Blue, Misty Gray |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Colours | 16M |
Hardware
| Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 MSM8974AB |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.4.2 |
| Skin | Sense UI 6.0 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment