BlackBerry Passport
BlackBerry Passport detailed specifications
General
| Release date | October 2014 |
| Form factor | QWERTY |
| Dimensions (mm) | 128.00 x 90.10 x 9.30 |
| Weight (g) | 196.00 |
| Battery capacity (mAh) | 3450 |
| Removable battery | No |
| Bundled accessories | US charger, UK charger, European charger, cable, headset |
| Colours | White, Black |
| SAR value | NA |
Display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1440x1440 pixels |
| Pixels per inch (PPI) | 453 |
Hardware
| Processor | 2.26GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | BlackBerry OS 10.3 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment