Apple iPhone 5s
Apple iPhone 5s detailed specifications
General
| Release date | September 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 123.80 x 58.60 x 7.60 |
| Weight (g) | 112.00 |
| Battery capacity (mAh) | 1570 |
| Removable battery | No |
| Colours | Space Gray, Gold, Silver |
| SAR value | NA |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 640x1136 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| Processor | 1.3GHz dual-core |
| Processor make | Apple A7 (64-bit ARMv8) |
| RAM | 1GB |
| Internal storage | 16GB |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.2-megapixel |
Software
| Operating System | iOS 7 |
| Java support | No |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment