HTC One dual SIM
HTC One dual SIM smartphone with 4.70-inch 1080x1920 display powered by
1.7GHz processor alongside 2GB RAM and 4-Ultrapixel rear camera.
HTC One dual SIM detailed specifications
General
Release date | August 2013 |
Form factor | Bar |
Dimensions (mm) | 137.40 x 68.20 x 9.30 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 468 |
Colours | 16M |
Hardware
Processor | 1.7GHz quad-core |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 4-Ultrapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software
Operating System | Android 4.1 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | Yes |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | CDMA |
3G | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment