HTC Desire 616 Dual SIM
HTC Desire 616 Dual SIM smartphone with 5.00-inch 720x1280 display
powered by 1.4GHz processor alongside 1GB RAM and 8-megapixel rear
camera.
HTC Desire 616 Dual SIM detailed specifications
General
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 71.90 x 9.15 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black, White |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Hardware
Processor | 1.4GHz octa-core |
Processor make | MediaTek MT6592 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 4.2.2 |
Skin | Sense |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment