HTC Desire 610
HTC Desire 610 smartphone with 4.70-inch 540x960 display powered by
1.2GHz processor alongside 1GB RAM and 8-megapixel rear camera.
HTC Desire 610 detailed specifications
General
Release date | February 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2040 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 234 |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 8-megapixel |
Flash | No |
Front camera | 1.3-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment