HTC Desire 310
HTC Desire 310 smartphone with 4.50-inch 480x854 display powered by
1.3GHz processor alongside 512MB RAM and 5-megapixel rear camera.
HTC Desire 310 detailed specifications
General
Release date | January 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 131.44 x 68.03 x 11.25 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black |
SAR value | NA |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Colours | 16M |
Hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6582M |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 5-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
Software
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment